A certificate of deposit locks a sum for an agreed term at a rate fixed on the day you open it. The rate does not move if markets do, which is the point: it is the one product on this site where the return is known before you commit.
A certificate held in one name. You alone fund it, set the term and receive the proceeds at maturity.
| Term | Fixed rate | Deposit range | What this term is for |
|---|---|---|---|
| 3 months | 4.10% | $1,000 – $24,999 | Shortest lock. Suited to capital you may need back within the year. |
| 6 months | 4.65% | $5,000 – $49,999 | A middle term that still keeps the money within sight of a planned expense. |
| 12 months | 5.25% | $10,000 – $149,999 | The standard term. Best balance of rate against how long capital is committed. |
| 24 months | 5.80% | $25,000 – $499,999 | Locks today’s rate through a full cycle if you expect rates to fall. |
| 60 months | 6.40% | $100,000 and above | Longest term and highest rate, with the least flexibility in return. |
A certificate held in two names, with both holders owning the whole deposit rather than a half each.
| Term | Fixed rate | Deposit range | What this term is for |
|---|---|---|---|
| 3 months | 4.25% | $2,500 – $49,999 | Short joint lock for two holders parking funds between commitments. |
| 6 months | 4.85% | $10,000 – $99,999 | Common choice for partners saving toward a dated purchase. |
| 12 months | 5.50% | $20,000 – $249,999 | The standard joint term, carrying a premium over the single-holder rate. |
| 24 months | 6.05% | $50,000 – $749,999 | Medium-term household or partnership reserve. |
| 60 months | 6.70% | $150,000 and above | Highest rate offered, with survivorship across the full five years. |
The rate shown is the rate you keep for the whole term, whatever happens to markets afterwards.